Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
about:attributions [2026/03/28 01:06] – created adminabout:attributions [2026/03/28 01:10] (current) admin
Line 3: Line 3:
  
 <WRAP intro> <WRAP intro>
-Third-party tools, software, and images used in this wiki, with licence information.+This page lists third-party tools, software, and images used in this wiki, with licence information.
 </WRAP> </WRAP>
  
Line 10: Line 10:
 ^ Tool ^ Author / maintainer ^ Use ^ Licence ^ ^ Tool ^ Author / maintainer ^ Use ^ Licence ^
 | [[https://www.dokuwiki.org|DokuWiki]] | Andreas Gohr | Wiki platform | GNU General Public License v2 | | [[https://www.dokuwiki.org|DokuWiki]] | Andreas Gohr | Wiki platform | GNU General Public License v2 |
-| [[https://mikio.github.io|Mikio theme]] | Mike Wilmes | Site theme | MIT Licence |+| [[https://github.com/nomadjimbob/mikio|Mikio theme]] | nomadjimbob | Site theme | GPL-2.0 license |
 | [[https://lucide.dev|Lucide Icons]] | Lucide Contributors | UI icons throughout the interface | ISC Licence | | [[https://lucide.dev|Lucide Icons]] | Lucide Contributors | UI icons throughout the interface | ISC Licence |
-| [[https://claude.ai|Claude]] (Anthropic) | Anthropic | Design and programming of the presentation layer (CSS, JS) | — |+| [[https://claude.ai|Claude]] | Anthropic | Design and programming of the presentation layer (CSS, JS) | — |
 | [[https://www.goatcounter.com|GoatCounter]] | Martin Tournoij | Privacy-preserving analytics | EUPL | | [[https://www.goatcounter.com|GoatCounter]] | Martin Tournoij | Privacy-preserving analytics | EUPL |
  
Line 18: Line 18:
  
 ^ Plugin ^ Author ^ Use ^ ^ Plugin ^ Author ^ Use ^
-| Wrap | Michael Hamann | Layout components (callouts, cases, tabs, figures) | +| [[https://www.dokuwiki.org/plugin:wrap|Wrap]] Anika Henke | Layout components (callouts, cases, tabs, figures) | 
-| Bureaucracy | Andreas Gohr | Topic submission forms | +| [[https://www.dokuwiki.org/plugin:bureaucracy|Bureaucracy]] | Andreas Gohr | Topic submission forms | 
-| Approve | Matthias Schulte | Editorial approval workflow | +| [[https://www.dokuwiki.org/plugin:approve|Approve]] Szymon Olewniczak | Editorial approval workflow | 
-| Tag | Michael Hamann, Gina Häußge | Topic tagging |+| [[https://www.dokuwiki.org/plugin:tag|Tag]] | Michael Hamann, Gina Häußge, Michael Klier | Topic tagging |
  
 ===== Images ===== ===== Images =====